IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 10 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20250804 | |
| 9 | [Revised]Decision on Issuance of Exchangeable Bonds(제4회차) | 20250710 | |
| 8 | Decision on Entering into Trust Contract for Acquisition of Treasury Stock | 20250710 | |
| 7 | Changes in Listing(주식소각) | KOSDAQ STOCK MKT. | 20250702 |
| 6 | [Revised]Retirement of Stocks | 20250616 | |
| 5 | Retirement of Stocks | 20250616 | |
| 4 | Retirement of Stocks | 20250515 | |
| 3 | Decision on Acquisition of Treasury Stock | 20250513 | |
| 2 | Notification of calculation method of determining the base price(장기간매매정지) | KOSDAQ STOCK MKT. | 20250512 |
| 1 | Resumption a trading(상장적격성 실질심사 대상 제외 결정) | KOSDAQ STOCK MKT. | 20250512 |


