IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 10 | Retirement of Stocks | 20250515 | |
| 9 | Decision on Acquisition of Treasury Stock | 20250513 | |
| 8 | Notification of calculation method of determining the base price(장기간매매정지) | KOSDAQ STOCK MKT. | 20250512 |
| 7 | Resumption a trading(상장적격성 실질심사 대상 제외 결정) | KOSDAQ STOCK MKT. | 20250512 |
| 6 | Other Market Information(상장적격성 실질심사 대상 제외 결정) | KOSDAQ STOCK MKT. | 20250512 |
| 5 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20250502 | |
| 4 | Forecast on Business Performance according to Consolidated Financial Statements(Fair Disclosure) | 20250502 | |
| 3 | Other Market Information(실질심사 대상여부 결정을 위한 조사기간 연장 안내) | KOSDAQ STOCK MKT. | 20250417 |
| 2 | Other Market Information(상장적격성 실질심사 대상결정 기한 안내) | KOSDAQ STOCK MKT. | 20250328 |
| 1 | Outcomes of Annual Meeting of Shareholders | 20250328 |


