IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 10 | Decision on Acquisition of Treasury Stock | 20250513 | |
| 9 | Notification of calculation method of determining the base price(장기간매매정지) | KOSDAQ STOCK MKT. | 20250512 |
| 8 | Resumption a trading(상장적격성 실질심사 대상 제외 결정) | KOSDAQ STOCK MKT. | 20250512 |
| 7 | Other Market Information(상장적격성 실질심사 대상 제외 결정) | KOSDAQ STOCK MKT. | 20250512 |
| 6 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20250502 | |
| 5 | Forecast on Business Performance according to Consolidated Financial Statements(Fair Disclosure) | 20250502 | |
| 4 | Other Market Information(실질심사 대상여부 결정을 위한 조사기간 연장 안내) | KOSDAQ STOCK MKT. | 20250417 |
| 3 | Other Market Information(상장적격성 실질심사 대상결정 기한 안내) | KOSDAQ STOCK MKT. | 20250328 |
| 2 | Outcomes of Annual Meeting of Shareholders | 20250328 | |
| 1 | Other Market Information(감사의견 관련 형식적 상장폐지 사유해소 및 매매거래정지 지속) | KOSDAQ STOCK MKT. | 20250327 |


