IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 10 | Changes in Listing(주식소각) | KOSDAQ STOCK MKT. | 20250702 |
| 9 | [Revised]Retirement of Stocks | 20250616 | |
| 8 | Retirement of Stocks | 20250616 | |
| 7 | Retirement of Stocks | 20250515 | |
| 6 | Decision on Acquisition of Treasury Stock | 20250513 | |
| 5 | Notification of calculation method of determining the base price(장기간매매정지) | KOSDAQ STOCK MKT. | 20250512 |
| 4 | Resumption a trading(상장적격성 실질심사 대상 제외 결정) | KOSDAQ STOCK MKT. | 20250512 |
| 3 | Other Market Information(상장적격성 실질심사 대상 제외 결정) | KOSDAQ STOCK MKT. | 20250512 |
| 2 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20250502 | |
| 1 | Forecast on Business Performance according to Consolidated Financial Statements(Fair Disclosure) | 20250502 |


