IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 20 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20260206 | |
| 19 | 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | 20260206 | |
| 18 | [Revised]Contract of Providing Shares as Collateral that Can Cause a Change of the Largest Shareholder | 20260107 | |
| 17 | [Revised]Decision on Cash Dividend and Dividend in Kind | 20251229 | |
| 16 | [Revised]Forecast on Business Performance according to Consolidated Financial Statements(Fair Disclosure) | 20251229 | |
| 15 | [Revised]Material Management Information related to Judgment of Investment(최대주주 보유주식 가압류) | 20251222 | |
| 14 | Material Management Information related to Judgment of Investment(최대주주 보유주식 가압류) | 20251212 | |
| 13 | Decision on Cash Dividend and Dividend in Kind | 20251211 | |
| 12 | Decision on Entering into Trust Contract for Acquisition of Treasury Stock | 20251124 | |
| 11 | Changes in Listing(주식소각) | KOSDAQ STOCK MKT. | 20251110 |


