IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 30 | [Revised]Material Management Information related to Judgment of Investment(최대주주 보유주식 가압류) | 20251222 | |
| 29 | Material Management Information related to Judgment of Investment(최대주주 보유주식 가압류) | 20251212 | |
| 28 | Decision on Cash Dividend and Dividend in Kind | 20251211 | |
| 27 | Decision on Entering into Trust Contract for Acquisition of Treasury Stock | 20251124 | |
| 26 | Changes in Listing(주식소각) | KOSDAQ STOCK MKT. | 20251110 |
| 25 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20251107 | |
| 24 | [Revised]Decision on Paid-in Capital Increase(제3자배정) | 20251105 | |
| 23 | [Investment Caution]Issue with sudden change in closing price | 20251010 | |
| 22 | Results of issuance(Voluntary Disclosure)(제3자배정-상환전환우선주) | 20251001 | |
| 21 | Contract of Providing Shares as Collateral that Can Cause a Change of the Largest Shareholder | 20251001 |


