IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 30 | Outcomes of Annual Meeting of Shareholders | 20260326 | |
| 29 | Corporate Value-up Plan (Voluntary Disclosure) | 20260326 | |
| 28 | Submission of Audit Report | 20260317 | |
| 27 | Resolutions for Convocation of General Meeting of Shareholders | 20260224 | |
| 26 | Forecast on Business Performance according to Consolidated Financial Statements(Fair Disclosure) | 20260206 | |
| 25 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20260206 | |
| 24 | 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | 20260206 | |
| 23 | [Revised]Contract of Providing Shares as Collateral that Can Cause a Change of the Largest Shareholder | 20260107 | |
| 22 | [Revised]Decision on Cash Dividend and Dividend in Kind | 20251229 | |
| 21 | [Revised]Forecast on Business Performance according to Consolidated Financial Statements(Fair Disclosure) | 20251229 |


