IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 30 | [Revised]Decision on Cash Dividend and Dividend in Kind | 20251229 | |
| 29 | [Revised]Forecast on Business Performance according to Consolidated Financial Statements(Fair Disclosure) | 20251229 | |
| 28 | [Revised]Material Management Information related to Judgment of Investment(최대주주 보유주식 가압류) | 20251222 | |
| 27 | Material Management Information related to Judgment of Investment(최대주주 보유주식 가압류) | 20251212 | |
| 26 | Decision on Cash Dividend and Dividend in Kind | 20251211 | |
| 25 | Decision on Entering into Trust Contract for Acquisition of Treasury Stock | 20251124 | |
| 24 | Changes in Listing(주식소각) | KOSDAQ STOCK MKT. | 20251110 |
| 23 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20251107 | |
| 22 | [Revised]Decision on Paid-in Capital Increase(제3자배정) | 20251105 | |
| 21 | [Investment Caution]Issue with sudden change in closing price | 20251010 |


