IR Information
HOME IR IR Information
| number | Report | Market Listing | Date Filed |
|---|---|---|---|
| 30 | Decision on Entering into Trust Contract for Acquisition of Treasury Stock | 20251124 | |
| 29 | Changes in Listing(주식소각) | KOSDAQ STOCK MKT. | 20251110 |
| 28 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | 20251107 | |
| 27 | [Revised]Decision on Paid-in Capital Increase(제3자배정) | 20251105 | |
| 26 | [Investment Caution]Issue with sudden change in closing price | 20251010 | |
| 25 | Results of issuance(Voluntary Disclosure)(제3자배정-상환전환우선주) | 20251001 | |
| 24 | Contract of Providing Shares as Collateral that Can Cause a Change of the Largest Shareholder | 20251001 | |
| 23 | Retirement of Stocks | 20250923 | |
| 22 | Decision on Paid-in Capital Increase(제3자배정-상환전환우선주) | 20250923 | |
| 21 | [Revised]Decision on Disposal of Treasury Stock | 20250919 |


