Statement of financial
Category | December 2021 | December 2020 | December 2019 |
---|---|---|---|
amount | |||
Current Assets | 125,342 | 102,876 | 103,960 |
Noncurrent Assets | 105,601 | 91,246 | 78,368 |
Assets | 230,943 | 194,122 | 182,329 |
Current Liabilities | 37,746 | 54,477 | 44,946 |
Noncurrent Liabilities | 16,040 | 4,009 | 4,630 |
Liabilities | 53,787 | 58,486 | 49,576 |
Issued Capital | 6,484 | 5,838 | 5,672 |
Capital Surplus | 38,473 | 12,043 | 12,043 |
Other Capital Adjustments | -8,685 | -8,996 | -4,240 |
Other Comprehensive Income(Loss) Accumulated Amount |
-334 | -334 | -334 |
Retained Earnings | 141,218 | 127,085 | 119,611 |
Equity | 177,156 | 194,122 | 132,753 |
December 2021 | |
---|---|
Category | amount |
Current Assets | 125,342 |
Noncurrent Assets | 105,601 |
Assets | 230,943 |
Current Liabilities | 37,746 |
Noncurrent Liabilities | 16,040 |
Liabilities | 53,787 |
Issued Capital | 6,484 |
Capital Surplus | 38,473 |
Other Capital Adjustments | -8,685 |
Other Comprehensive Income(Loss) Accumulated Amount |
-334 |
Retained Earnings | 141,218 |
Equity | 177,156 |
December 2020 | |
Category | amount |
Current Assets | 102,876 |
Noncurrent Assets | 91,246 |
Assets | 194,122 |
Current Liabilities | 54,477 |
Noncurrent Liabilities | 4,009 |
Liabilities | 58,486 |
Issued Capital | 5,838 |
Capital Surplus | 12,043 |
Other Capital Adjustments | -8,996 |
Other Comprehensive Income(Loss) Accumulated Amount |
-334 |
Retained Earnings | 127,085 |
Equity | 194,122 |
December 2019 | |
Category | amount |
Current Assets | 103,960 |
Noncurrent Assets | 78,368 |
Assets | 182,329 |
Current Liabilities | 44,946 |
Noncurrent Liabilities | 4,630 |
Liabilities | 49,576 |
Issued Capital | 5,672 |
Capital Surplus | 12,043 |
Other Capital Adjustments | -4,240 |
Other Comprehensive Income(Loss) Accumulated Amount |
-334 |
Retained Earnings | 119,611 |
Equity | 132,753 |
Income statement
Category | December 2021 | December 2020 | December 2019 |
---|---|---|---|
amount | |||
Revenue | 116,363 | 87,867 | 91,941 |
Gross Profit | 55,919 | 38,626 | 42,310 |
Operating Income(Loss) | 28,975 | 16,654 | 22,999 |
Non-operating Income | 5,155 | 4,238 | 2,551 |
Non-operating Expenses | 8,657 | 6,685 | 3,080 |
Profit(Loss) | 17,651 | 10,964 | 18,080 |
December 2021 | |
---|---|
Category | amount |
Revenue | 116,363 |
Gross Profit | 55,919 |
Operating Income(Loss) | 28,975 |
Non-operating Income | 5,155 |
Non-operating Expenses | 8,657 |
Profit(Loss) | 17,651 |
December 2020 | |
Category | amount |
Revenue | 87,867 |
Gross Profit | 38,626 |
Operating Income(Loss) | 16,654 |
Non-operating Income | 4,238 |
Non-operating Expenses | 6,685 |
Profit(Loss) | 10,964 |
December 2019 | |
Category | amount |
Revenue | 91,941 |
Gross Profit | 42,310 |
Operating Income(Loss) | 22,999 |
Non-operating Income | 2,551 |
Non-operating Expenses | 3,080 |
Profit(Loss) | 18,080 |
Cash flow
Category | December 2021 | December 2020 | December 2019 |
---|---|---|---|
amount | |||
Cash Flows from Operating Activities | 16,482 | 18,586 | 24,205 |
Cash Flows from Investing Activities | -20,448 | -17,614 | -32,557 |
Cash Flows from Financial Activities | 4,508 | 2,211 | 9,810 |
Increase (Decrease) in Cash | 539 | 3,171 | 1,428 |
Cash at the beginning of the term | 9,399 | 6,228 | 4,800 |
Cash at the end of the term | 9,937 | 9,399 | 6,228 |
December 2021 | |
---|---|
Category | amount |
Cash Flows from Operating Activities | 16,482 |
Cash Flows from Investing Activities | -20,448 |
Cash Flows from Financial Activities | 4,508 |
Increase (Decrease) in Cash | 539 |
Cash at the beginning of the term | 9,399 |
Cash at the end of the term | 9,937 |
December 2020 | |
Category | amount |
Cash Flows from Operating Activities | 18,586 |
Cash Flows from Investing Activities | -17,614 |
Cash Flows from Financial Activities | 2,211 |
Increase (Decrease) in Cash | 3,171 |
Cash at the beginning of the term | 6,228 |
Cash at the end of the term | 9,399 |
December 2019 | |
Category | amount |
Cash Flows from Operating Activities | 24,205 |
Cash Flows from Investing Activities | -32,557 |
Cash Flows from Financial Activities | 9,810 |
Increase (Decrease) in Cash | 1,428 |
Cash at the beginning of the term | 4,800 |
Cash at the end of the term | 6,228 |